JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

WINTER Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
0 0 Matthew Wheeler OE 12 0 0 0 1 12 0 0 0 0 0 0 0.00
2 5 Chris Milne FT 23 0 0 0 1 18 4 1 0 0 26 0 5.20
3 4 Bradly King FT 23 0 0 0 2 19 2 2 0 0 23 0 5.75
4 6 Marc Hebert FT 23 0 0 0 1 17 3 3 0 0 44 0 7.33
5 5 Stacie Hoekstra FT 23 0 0 0 1 18 3 2 0 0 41 1 8.20
6 5 Matthew Simas FT 23 0 0 0 1 18 2 3 0 0 42 0 8.40
7 5 Dennis Helm FT 23 0 0 0 1 18 2 3 0 0 45 1 9.00

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 10 Jamie Dyson FT 48 0 0 0 0 38 14 1.40 15 1.50 44 4.40
1 10 Adrian DAlessandro OE 33 0 0 0 0 23 18 1.80 13 1.30 44 4.40
3 6 Jack Wilson FT 24 0 0 0 1 18 18 3.00 8 1.33 34 5.67
4 5 Lee McLeod FT 23 3 2 0 1 19 8 1.60 9 1.80 26 5.20
5 11 Steven Specht OE 20 0 0 0 1 9 9 0.82 8 0.73 25 2.27
6 5 Fox Lucas FT 23 0 0 0 1 18 5 1.00 9 1.80 23 4.60
6 10 Mark Beldman OE 22 0 0 0 1 12 9 0.90 7 0.70 23 2.30
8 4 Andrew Coates OE 10 0 0 0 1 6 12 3.00 4 1.00 20 5.00
8 5 Justin Doyle OE 23 -2 0 0 1 16 10 2.00 5 1.00 20 4.00
10 5 Christian Kleiser FT 23 0 0 0 1 18 7 1.40 6 1.20 19 3.80
10 5 Randall Brus FT 23 0 0 0 1 18 9 1.80 5 1.00 19 3.80
10 6 Darren Avery FT 23 0 0 0 2 17 3 0.50 8 1.33 19 3.17
10 6 Frank Vessie FT 24 0 0 0 0 18 5 0.83 7 1.17 19 3.17
14 5 Nathan Huffman FT 23 0 0 0 1 18 3 0.60 7 1.40 17 3.40
15 4 Michael Weinberger FT 23 1 0 0 3 20 2 0.50 6 1.50 14 3.50
15 4 Nicholas Cozens OE 26 0 0 1 2 21 10 2.50 2 0.50 14 3.50
15 5 James DiTomaso OE 15 0 0 0 1 10 2 0.40 6 1.20 14 2.80
15 5 Wes Elmes FT 24 1 0 1 2 19 4 0.80 5 1.00 14 2.80
19 6 Ryan Karl FT 23 0 0 0 1 17 3 0.50 5 0.83 13 2.17
19 8 Michael Bryant OE 20 0 0 0 1 12 5 0.63 4 0.50 13 1.63
21 3 Chris Pettie FT 23 2 0 0 4 22 4 1.33 4 1.33 12 4.00
21 3 Eric Waschenko OE 10 7 0 0 1 14 4 1.33 4 1.33 12 4.00
21 5 Geoff Gerstheimer FT 23 -1 0 0 1 17 4 0.80 4 0.80 12 2.40
21 5 Connor Sanders FT 23 0 0 0 0 18 6 1.20 3 0.60 12 2.40
21 7 Alex Muirhead FT 23 2 0 0 1 18 6 0.86 3 0.43 12 1.71
26 5 Ben Graham FT 23 0 0 0 1 18 3 0.60 4 0.80 11 2.20
26 5 Matthew Drummond FT 23 3 0 0 1 21 5 1.00 3 0.60 11 2.20
28 4 Brent Reynolds FT 23 0 0 0 2 19 4 1.00 3 0.75 10 2.50
28 5 Colin Scott FT 23 1 0 0 1 19 2 0.40 4 0.80 10 2.00
28 5 Rob Costa FT 23 0 0 0 1 18 6 1.20 2 0.40 10 2.00
31 3 Scott Masson FT 23 0 0 0 3 20 3 1.00 3 1.00 9 3.00
31 4 Andrew Reid FT 23 0 0 0 2 19 1 0.25 4 1.00 9 2.25
31 4 James Tansley FT 23 0 0 0 3 19 1 0.25 4 1.00 9 2.25
31 4 Adam Hiemstra FT 23 -3 0 0 2 16 1 0.25 4 1.00 9 2.25
35 5 Andrew Twele FT 23 0 0 0 1 18 1 0.20 3 0.60 7 1.40
35 5 Craig Lewis FT 23 0 0 0 1 18 1 0.20 3 0.60 7 1.40
37 4 Peter Walch FT 23 0 0 1 1 18 0 0 3 0.75 6 1.50
37 4 Sean Laaber FT 23 0 2 0 1 17 2 0.50 2 0.50 6 1.50
37 5 Mike McQueen FT 23 0 0 0 1 18 2 0.40 2 0.40 6 1.20
40 4 Travis DeJong FT 23 0 0 0 2 19 1 0.25 2 0.50 5 1.25
40 4 James Vansteenkiste FT 23 0 0 1 1 18 1 0.25 2 0.50 5 1.25
40 4 Chris Johnson FT 23 0 0 0 2 19 1 0.25 2 0.50 5 1.25
40 5 Spencer Murray FT 23 1 0 0 1 19 1 0.20 2 0.40 5 1.00
44 2 Peter Watson FT 23 0 0 1 2 20 0 0 2 1.00 4 2.00
44 4 Rick Lawres FT 23 0 0 0 1 19 0 0 2 0.50 4 1.00
44 4 Kirill Narolsky FT 24 0 0 1 1 19 0 0 2 0.50 4 1.00
44 5 Jayden Brooks FT 23 0 0 0 0 18 0 0 2 0.40 4 0.80
48 3 Martin Douglas FT 23 -3 0 0 3 17 1 0.33 1 0.33 3 1.00
48 4 Shawn Cameron FT 23 0 0 0 2 19 1 0.25 1 0.25 3 0.75
48 4 Andrew Forster FT 24 0 1 0 1 19 1 0.25 1 0.25 3 0.75
48 4 Steve McKenzie FT 23 0 0 0 2 19 1 0.25 1 0.25 3 0.75
48 4 Vic Weingartner FT 23 0 0 0 2 19 1 0.25 1 0.25 3 0.75
53 1 Robin Howe OE 1 0 0 0 0 0 0 0 1 1.00 2 2.00
53 3 Corey Gill FT 23 0 0 1 2 19 0 0 1 0.33 2 0.67
53 3 Chris Gee OE 10 0 0 0 1 7 0 0 1 0.33 2 0.67
53 4 Andrew Jensen FT 23 0 0 0 1 19 0 0 1 0.25 2 0.50
53 5 Said Javadov FT 23 0 0 0 1 18 0 0 1 0.20 2 0.40
53 5 Mohammed Ali FT 23 3 0 0 1 21 0 0 1 0.20 2 0.40
59 1 TK Van Der Molen OE 10 3 0 0 1 12 1 1.00 0 0 1 1.00
60 0 John Chelonis OE 0 2 0 0 1 2 0 0 0 0 0 0
60 0 Dave Zwambag OE 1 0 0 0 1 1 0 0 0 0 0 0
60 0 Steven Innes OE 0 3 0 0 1 3 0 0 0 0 0 0
60 0 Sam Moore OE 0 17 0 0 1 17 0 0 0 0 0 0
60 0 Bennett Brown OE 1 0 0 0 1 1 0 0 0 0 0 0
60 0 Joshua Rosen OE 12 0 0 0 1 12 0 0 0 0 0 0
60 3 Anson Fan OE 10 0 0 0 1 7 0 0 0 0 0 0
Portfolio News Services consultation