JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

WINTER Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
1 2 Matthew Simas OE 14 0 0 0 1 12 2 0 0 0 11 0 5.50
2 6 Peter Grenier FT 23 0 0 0 1 17 5 1 0 0 46 0 7.67
3 7 Marc Hebert FT 23 0 0 0 1 16 1 5 1 0 58 0 8.29
4 7 Chris Snider FT 23 0 0 0 1 16 3 4 0 0 61 0 8.71
5 6 Dennis Helm FT 23 0 0 0 1 17 2 3 1 0 56 0 9.33
6 5 Arbor Beaver FT 23 0 0 0 1 18 3 2 0 0 56 0 11.20
7 3 Hazel Scott Pankratz FT 3 0 0 0 1 0 1 2 0 0 41 0 13.67

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 12 Jamie Dyson FT 50 0 0 0 1 38 14 1.17 28 2.33 70 5.83
2 12 Derek Walker FT 52 4 0 1 1 43 15 1.25 21 1.75 57 4.75
3 6 Jack Wilson FT 23 0 0 0 1 17 15 2.50 16 2.67 47 7.83
4 6 Justin ODonnell FT 23 0 0 0 1 17 20 3.33 9 1.50 38 6.33
5 5 Randall Brus FT 23 5 0 1 1 22 17 3.40 10 2.00 37 7.40
5 7 Zach Saarloos FT 23 0 0 0 1 16 9 1.29 14 2.00 37 5.29
7 4 Andrew Coates OE 10 0 0 0 1 6 13 3.25 7 1.75 27 6.75
7 6 Christian Kleiser FT 23 0 0 0 1 17 9 1.50 9 1.50 27 4.50
9 6 Mary Sim OE 11 0 0 0 0 5 2 0.33 12 2.00 26 4.33
10 5 Kevin Cook FT 23 0 0 1 3 17 8 1.60 8 1.60 24 4.80
10 7 Lee McLeod FT 33 -4 3 0 1 19 12 1.71 6 0.86 24 3.43
12 5 Chris Pettie FT 23 -3 0 0 4 15 7 1.40 8 1.60 23 4.60
12 5 Alex Coulson FT 23 0 0 0 3 18 13 2.60 5 1.00 23 4.60
14 4 Harrison Stewart FT 0 5 0 0 1 1 8 2.00 7 1.75 22 5.50
14 4 Nicholas Cozens OE 23 0 0 0 1 19 10 2.50 6 1.50 22 5.50
16 6 Geoff Gerstheimer FT 23 0 0 0 1 17 7 1.17 7 1.17 21 3.50
16 7 Adrian DAlessandro OE 23 0 0 0 0 16 13 1.86 4 0.57 21 3.00
18 6 Michael Weinberger FT 23 4 0 0 3 21 2 0.33 9 1.50 20 3.33
18 6 Fox Lucas FT 23 0 0 0 1 17 6 1.00 7 1.17 20 3.33
18 6 Mark Beldman FT 23 -3 0 0 1 14 8 1.33 6 1.00 20 3.33
18 8 Laura Scafe FT 24 0 0 0 1 16 6 0.75 7 0.88 20 2.50
22 7 Ryan Karl FT 23 0 0 0 2 16 5 0.71 7 1.00 19 2.71
23 3 Eric Waschenko OE 23 0 0 0 1 20 5 1.67 6 2.00 17 5.67
23 6 Jonathan Weigand FT 23 0 0 0 1 17 5 0.83 6 1.00 17 2.83
23 6 Steve McKenzie FT 23 0 0 0 1 17 7 1.17 5 0.83 17 2.83
26 3 Keegan Fowles FT 3 0 0 0 3 0 2 0.67 7 2.33 16 5.33
26 5 Adam Hiemstra FT 23 0 0 1 1 17 6 1.20 5 1.00 16 3.20
26 6 Martin Douglas FT 19 -1 0 0 2 12 2 0.33 7 1.17 16 2.67
26 6 Mike McQueen FT 23 0 0 0 1 17 4 0.67 6 1.00 16 2.67
30 5 Rafael Cola FT 23 0 0 0 2 18 3 0.60 6 1.20 15 3.00
30 6 Steven Turvery FT 23 0 0 0 1 17 5 0.83 5 0.83 15 2.50
30 8 Alex Muirhead FT 29 0 0 0 2 21 3 0.38 6 0.75 15 1.88
33 5 James Tansley FT 23 0 0 0 3 18 5 1.00 4 0.80 13 2.60
34 5 Darren Avery FT 23 0 0 0 2 18 2 0.40 5 1.00 12 2.40
34 5 Chris Johnson FT 23 0 0 1 1 17 4 0.80 4 0.80 12 2.40
34 6 Wes Elmes FT 23 0 0 0 1 17 4 0.67 4 0.67 12 2.00
34 7 Ian Brown FT 23 0 0 0 1 16 2 0.29 5 0.71 12 1.71
38 4 Scott Masson FT 23 0 0 0 3 19 1 0.25 5 1.25 11 2.75
38 6 Vic Weingartner FT 23 0 0 0 1 17 3 0.50 4 0.67 11 1.83
40 2 Michael Bryant OE 15 0 0 0 0 13 4 2.00 3 1.50 10 5.00
40 3 Sam Moore FT 0 41 0 1 1 37 4 1.33 3 1.00 10 3.33
40 6 Anthony Lopez FT 23 0 0 0 1 17 6 1.00 2 0.33 10 1.67
43 3 Brett Shephard OE 14 0 0 0 1 11 3 1.00 3 1.00 9 3.00
44 5 James DiTomaso OE 45 5 0 0 1 45 4 0.80 2 0.40 8 1.60
44 6 Colin Scott FT 23 -2 0 0 2 15 4 0.67 2 0.33 8 1.33
46 1 Jeremy Hiemstra OE 1 0 0 0 0 0 2 2.00 2 2.00 6 6.00
46 6 Rick Lawers FT 23 0 0 0 1 17 2 0.33 2 0.33 6 1.00
48 3 Liam McCabe OE 5 0 0 0 1 2 1 0.33 2 0.67 5 1.67
48 6 Matthew Drummond FT 23 0 0 0 1 17 1 0.17 2 0.33 5 0.83
50 1 Michael Langen OE 0 1 0 0 1 0 2 2.00 1 1.00 4 4.00
50 5 Thomas VanDerMolen FT 23 0 0 0 2 18 0 0 2 0.40 4 0.80
50 5 Sean Laaber FT 23 0 2 0 1 16 0 0 2 0.40 4 0.80
50 5 Andrew Twele FT 23 0 0 1 1 17 0 0 2 0.40 4 0.80
50 6 Andrew Forster FT 23 0 0 0 1 17 0 0 2 0.33 4 0.67
50 6 Kyle Young FT 23 0 0 0 1 17 2 0.33 1 0.17 4 0.67
56 1 Patrick Briscoe OE 7 0 0 0 1 6 1 1.00 1 1.00 3 3.00
56 3 Chris Gee FT 10 0 0 0 1 7 3 1.00 0 0 3 1.00
56 5 Rob Costa FT 23 0 0 1 1 17 3 0.60 0 0 3 0.60
56 7 Nathan Huffman FT 23 0 0 0 1 16 1 0.14 1 0.14 3 0.43
60 4 Kim DelMedico FT 23 0 0 0 3 19 0 0 1 0.25 2 0.50
60 5 Joel Hammond FT 23 0 0 0 2 18 2 0.40 0 0 2 0.40
62 2 Mohammed Ali FT 23 0 1 2 2 18 1 0.50 0 0 1 0.50
63 0 John Easton OE 1 0 0 0 1 1 0 0 0 0 0 0
63 0 Andrew Peach FT 0 3 0 0 1 3 0 0 0 0 0 0
63 0 David Budge OE 0 4 0 0 1 4 0 0 0 0 0 0
63 0 Justin Doyle OE 17 0 0 0 1 17 0 0 0 0 0 0
63 0 Steven Specht OE 12 0 0 0 1 12 0 0 0 0 0 0
63 1 Vince Lee FT 23 0 4 0 4 18 0 0 0 0 0 0
63 1 Terry Russell OE 0 2 0 0 1 1 0 0 0 0 0 0
63 1 Anson Fan OE 10 0 0 0 1 9 0 0 0 0 0 0
63 4 Brad Hawkins FT 23 0 0 0 3 19 0 0 0 0 0 0
63 5 Peter Walch FT 23 0 0 0 2 18 0 0 0 0 0 0
Portfolio News Services consultation