JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

WINTER Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
1 17 Marc Hebert FT 23 0 0 0 1 6 8 7 2 0 123 2 7.24
2 14 Matthew Simas OE 15 0 0 0 1 1 9 4 1 0 108 0 7.71
3 17 Peter Grenier FT 23 0 0 0 1 6 11 6 0 0 140 0 8.24
4 20 Chris Snider FT 23 0 0 0 1 3 11 8 1 0 170 1 8.50
5 22 Dennis Helm FT 23 0 0 0 1 1 7 12 3 0 224 2 10.18
6 19 Arbor Beaver FT 23 0 0 0 1 4 6 12 1 0 200 0 10.53
7 3 Hazel Scott Pankratz FT 3 0 0 0 1 0 1 2 0 0 41 0 13.67

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 37 Jamie Dyson FT 50 0 0 0 1 13 45 1.22 96 2.59 237 6.41
2 27 Adrian DAlessandro OE 43 0 0 0 0 16 51 1.89 41 1.52 133 4.93
3 30 Derek Walker FT 52 4 16 1 1 9 38 1.27 40 1.33 118 3.93
4 16 Justin ODonnell FT 23 0 4 1 1 2 63 3.94 22 1.38 107 6.69
5 23 Chris Pettie FT 23 -3 0 0 7 -3 42 1.83 32 1.39 106 4.61
6 31 Lee McLeod FT 43 -4 3 0 2 5 48 1.55 25 0.81 98 3.16
7 18 Jack Wilson FT 23 0 0 0 3 5 35 1.94 31 1.72 97 5.39
8 15 Randall Brus FT 23 5 0 3 2 10 47 3.13 23 1.53 93 6.20
9 15 Andrew Coates OE 18 0 0 0 1 3 48 3.20 22 1.47 92 6.13
10 18 Alex Coulson FT 23 0 0 0 7 5 36 2.00 24 1.33 84 4.67
11 16 Zach Saarloos FT 23 0 0 0 5 7 15 0.94 27 1.69 69 4.31
12 16 Kevin Cook FT 23 0 2 1 7 4 23 1.44 20 1.25 63 3.94
13 20 Geoff Gerstheimer FT 23 0 0 0 2 3 22 1.10 20 1.00 62 3.10
13 26 Mary Sim OE 31 0 0 0 0 5 16 0.62 23 0.88 62 2.38
15 22 Michael Weinberger FT 23 4 0 0 6 5 12 0.55 23 1.05 58 2.64
16 16 Christian Kleiser FT 23 0 2 0 4 5 23 1.44 15 0.94 53 3.31
17 13 Nicholas Cozens OE 23 0 0 0 1 10 21 1.62 15 1.15 51 3.92
17 16 Eric Waschenko OE 23 0 0 0 1 7 19 1.19 16 1.00 51 3.19
17 19 Mark Beldman FT 23 -3 0 0 1 1 19 1.00 16 0.84 51 2.68
20 19 Ryan Karl FT 23 0 0 0 4 4 14 0.74 18 0.95 50 2.63
21 19 Fox Lucas FT 23 0 0 0 1 4 21 1.11 13 0.68 47 2.47
22 17 Scott Masson FT 24 0 0 0 6 7 18 1.06 14 0.82 46 2.71
22 19 Martin Douglas FT 19 -1 0 0 3 -1 10 0.53 18 0.95 46 2.42
22 25 James DiTomaso OE 45 5 0 0 1 25 14 0.56 16 0.64 46 1.84
25 11 Sam Moore FT 0 41 0 2 1 28 16 1.45 14 1.27 44 4.00
26 18 Rob Costa FT 23 0 0 1 2 4 24 1.33 9 0.50 42 2.33
27 11 Justin Doyle OE 17 0 0 1 1 5 21 1.91 10 0.91 41 3.73
28 18 Mike McQueen FT 24 0 0 1 2 5 9 0.50 15 0.83 39 2.17
28 18 Steven Turvery FT 23 0 0 0 1 5 15 0.83 12 0.67 39 2.17
30 14 Michael Bryant OE 15 0 0 0 0 1 8 0.57 14 1.00 36 2.57
30 20 Steve McKenzie FT 23 0 0 0 2 3 12 0.60 12 0.60 36 1.80
32 8 Harrison Stewart FT 5 5 0 0 1 2 13 1.63 11 1.38 35 4.38
33 16 Laura Scafe FT 24 0 0 0 6 8 10 0.63 12 0.75 34 2.13
33 18 Adam Hiemstra FT 23 0 0 1 1 4 18 1.00 8 0.44 34 1.89
33 20 Alex Muirhead FT 29 0 0 1 6 8 6 0.30 14 0.70 34 1.70
36 16 Jonathan Weigand FT 23 0 0 2 3 5 9 0.56 12 0.75 33 2.06
36 16 Rafael Cola FT 23 0 2 0 4 5 9 0.56 12 0.75 33 2.06
38 13 Wes Elmes FT 23 0 2 1 7 7 10 0.77 10 0.77 30 2.31
39 16 Darren Avery FT 23 0 0 1 7 6 7 0.44 11 0.69 29 1.81
39 17 Chris Johnson FT 23 0 0 1 2 5 13 0.76 8 0.47 29 1.71
39 19 Rick Lawers FT 23 0 0 0 1 4 7 0.37 11 0.58 29 1.53
39 19 James Tansley FT 23 0 0 0 4 4 9 0.47 10 0.53 29 1.53
43 18 Nathan Huffman FT 24 0 0 0 3 6 8 0.44 10 0.56 28 1.56
44 19 Vic Weingartner FT 23 0 0 0 2 4 7 0.37 9 0.47 25 1.32
45 19 Thomas VanDerMolen FT 23 0 0 0 2 4 4 0.21 10 0.53 24 1.26
46 18 Andrew Forster FT 23 0 0 0 2 5 2 0.11 10 0.56 22 1.22
47 17 Colin Scott FT 23 -2 0 0 4 4 8 0.47 6 0.35 20 1.18
47 18 Andrew Twele FT 23 0 0 1 1 4 2 0.11 9 0.50 20 1.11
47 19 Ian Brown FT 23 0 0 1 2 3 4 0.21 8 0.42 20 1.05
50 5 Brett Shephard OE 14 0 0 0 1 9 4 0.80 7 1.40 18 3.60
51 15 Joel Hammond FT 23 0 2 0 3 6 7 0.47 5 0.33 17 1.13
51 16 Sean Laaber FT 23 0 4 0 1 3 3 0.19 7 0.44 17 1.06
53 3 Keegan Fowles FT 3 0 0 0 3 0 2 0.67 7 2.33 16 5.33
53 14 Kyle Young FT 23 0 0 0 6 9 6 0.43 5 0.36 16 1.14
55 5 Justin Reid OE 11 0 0 0 0 6 7 1.40 4 0.80 15 3.00
56 9 Chris Gee FT 10 0 0 0 1 1 5 0.56 4 0.44 13 1.44
57 8 Anthony Lopez FT 23 0 0 1 8 14 6 0.75 2 0.25 10 1.25
57 16 Matthew Drummond FT 23 0 0 0 4 7 2 0.13 4 0.25 10 0.63
59 18 Peter Walch FT 23 0 0 0 2 5 1 0.06 4 0.22 9 0.50
60 4 Patrick Briscoe OE 7 0 0 0 1 3 2 0.50 3 0.75 8 2.00
61 1 Jeremy Hiemstra OE 1 0 0 0 0 0 2 2.00 2 2.00 6 6.00
61 10 Brad Hawkins FT 23 0 2 0 7 11 0 0 3 0.30 6 0.60
63 3 Liam McCabe OE 5 0 2 0 1 0 1 0.33 2 0.67 5 1.67
64 1 Michael Langen OE 0 1 0 0 1 0 2 2.00 1 1.00 4 4.00
65 2 Steven Specht OE 12 0 0 0 1 10 1 0.50 1 0.50 3 1.50
66 10 Kim DelMedico FT 23 0 8 1 3 4 0 0 1 0.10 2 0.20
67 4 Mohammed Ali FT 23 0 8 5 7 6 1 0.25 0 0 1 0.25
68 0 John Easton OE 1 0 0 0 1 1 0 0 0 0 0 0
68 0 Andrew Peach FT 0 3 0 0 1 3 0 0 0 0 0 0
68 0 David Budge OE 0 4 0 0 1 4 0 0 0 0 0 0
68 1 Vince Lee FT 23 0 22 0 6 0 0 0 0 0 0 0
68 3 Terry Russell OE 10 2 0 0 1 9 0 0 0 0 0 0
68 3 Anson Fan OE 10 0 0 0 1 7 0 0 0 0 0 0
Portfolio News Services consultation