JFFHL Stats

    • G
    • Total Goals Scored
    • GP
    • Games Played
    • G%
    • Average Goals Per Game
    • A
    • Total Assists Earned
    • GA
    • Total Goals Against
    • A%
    • Average Assists Per Game
    • SO
    • Total Shutouts
    • P
    • Total Points (2p/A + 1p/G)
    • GAA
    • Goals Against Average
    • P%
    • Average Points Per Game
  • Choose Sorting Preference:
  • Choose Season to Display:

WINTER Season

Goalies

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available W L T SO GA A GAA
1 9 Marc Hebert FT 23 0 0 0 1 14 7 2 0 1 57 12 6.33
2 9 Scott Masson FT 23 0 0 0 1 14 4 5 0 1 61 6 6.78
3 6 Kieran Corsini FT 23 0 0 0 1 17 3 1 2 0 46 0 7.67
4 6 Arbor Morris FT 23 0 0 0 1 17 4 2 0 0 57 1 9.50
5 9 Dennis Helm FT 23 0 0 0 1 14 3 5 1 0 86 0 9.56
6 8 Peter Grenier FT 23 0 0 0 1 15 3 5 0 0 88 1 11.00
7 1 Shawn Jozsa OE 2 0 0 0 0 1 0 1 0 0 12 0 12.00

Players

# GP Player Name Player Status Purchased Games Carryover Games No Shows Posted Late Missed Properly Posted Total Games Available G G% A A% P P%
1 17 Derek Walker FT 46 -4 0 0 1 25 33 1.94 23 1.35 79 4.65
2 13 Jamie Dyson FT 40 0 0 0 1 27 17 1.31 29 2.23 75 5.77
3 8 Randall Brus FT 23 0 0 0 1 15 14 1.75 18 2.25 50 6.25
4 6 Adam Csucs FT 23 0 0 1 2 16 16 2.67 14 2.33 44 7.33
5 10 Alex Coulson FT 23 0 0 0 3 13 23 2.30 10 1.00 43 4.30
6 8 Erik Wiebe FT 23 0 0 0 4 15 18 2.25 12 1.50 42 5.25
7 8 Zach Saarloos FT 23 0 0 0 1 15 16 2.00 12 1.50 40 5.00
8 8 Jack Wilson FT 23 0 0 0 1 15 16 2.00 9 1.13 34 4.25
8 10 Brent Debiassige OE 21 1 0 0 2 12 8 0.80 13 1.30 34 3.40
10 8 Dylan Martyn FT 23 0 0 0 2 15 9 1.13 12 1.50 33 4.13
10 8 Justin Doyle OE 22 0 0 0 1 14 17 2.13 8 1.00 33 4.13
12 7 Harrison Stewart FT 23 1 0 0 2 17 4 0.57 14 2.00 32 4.57
13 6 Andrew Coates OE 10 0 0 0 2 4 17 2.83 7 1.17 31 5.17
14 8 Mark Beldman FT 23 0 0 0 1 15 10 1.25 8 1.00 26 3.25
15 8 Adrian Delessandro FT 23 0 0 0 1 15 11 1.38 7 0.88 25 3.13
15 9 Lee McLeod FT 23 4 0 0 2 18 11 1.22 7 0.78 25 2.78
17 9 Martin Douglas FT 23 0 0 0 1 14 4 0.44 10 1.11 24 2.67
18 6 Kevin Cook FT 23 0 2 0 3 15 7 1.17 8 1.33 23 3.83
19 7 Chris Pettie FT 23 0 0 0 4 16 8 1.14 7 1.00 22 3.14
20 6 Clayton Haynes FT 23 0 4 0 1 13 9 1.50 6 1.00 21 3.50
21 8 Shawn Cameron FT 23 0 0 0 1 15 8 1.00 6 0.75 20 2.50
22 8 Ryan Karl FT 23 0 0 0 2 15 1 0.13 9 1.13 19 2.38
22 8 James Tansley FT 23 3 0 0 4 18 7 0.88 6 0.75 19 2.38
24 6 Sam Moore FT 23 0 0 0 2 17 5 0.83 6 1.00 17 2.83
24 6 Christian Dendias FT 23 2 0 0 3 19 7 1.17 5 0.83 17 2.83
26 7 Brent Reynolds FT 23 0 0 0 2 16 8 1.14 4 0.57 16 2.29
26 8 Jonathan Weigand FT 23 0 0 0 2 15 2 0.25 7 0.88 16 2.00
26 8 Rick Lawres FT 23 0 0 0 1 15 6 0.75 5 0.63 16 2.00
29 5 Brett Shepherd OE 12 0 0 0 2 7 3 0.60 6 1.20 15 3.00
29 7 Michael Weinberger FT 23 0 0 1 2 15 7 1.00 4 0.57 15 2.14
29 8 Peter Walsch FT 23 0 0 0 2 15 3 0.38 6 0.75 15 1.88
29 9 Adam Hiemstra FT 24 0 0 0 0 15 9 1.00 3 0.33 15 1.67
33 8 Steve MacKenzie FT 23 0 0 0 1 15 2 0.25 6 0.75 14 1.75
33 8 Vic Weingartner FT 23 0 0 0 2 15 4 0.50 5 0.63 14 1.75
35 6 Nathan Huffman FT 23 0 0 1 2 16 3 0.50 5 0.83 13 2.17
36 5 James DiTomaso OE 40 -2 0 0 1 33 4 0.80 4 0.80 12 2.40
36 5 Andrew Peach OE 0 20 0 0 1 15 4 0.80 4 0.80 12 2.40
36 7 Darren McClure FT 23 0 0 0 1 16 4 0.57 4 0.57 12 1.71
39 5 Wes Elmes FT 23 1 0 0 3 19 7 1.40 2 0.40 11 2.20
39 7 Chris Johnson FT 23 0 0 1 1 15 3 0.43 4 0.57 11 1.57
39 8 Geoffrey Gerstheimer FT 23 0 0 0 1 15 3 0.38 4 0.50 11 1.38
42 2 Michael Lengen OE 0 3 0 0 1 1 2 1.00 4 2.00 10 5.00
42 6 Terry Russell OE 8 5 0 0 1 7 2 0.33 4 0.67 10 1.67
42 7 Patrick Briscoe FT 23 0 0 0 3 16 4 0.57 3 0.43 10 1.43
42 7 Laura Scafe FT 23 0 0 0 3 16 4 0.57 3 0.43 10 1.43
42 9 Colin Scott FT 23 0 0 0 1 14 2 0.22 4 0.44 10 1.11
47 2 Logan Ouellette OE 11 0 0 0 0 9 1 0.50 4 2.00 9 4.50
47 3 Eric Waschenko FT 23 0 0 0 6 20 5 1.67 2 0.67 9 3.00
47 5 Darren Avery FT 23 -1 0 0 3 17 3 0.60 3 0.60 9 1.80
47 7 Kieran Waitschies FT 23 0 0 0 1 16 1 0.14 4 0.57 9 1.29
47 9 Rob DeJong FT 23 0 0 0 1 14 5 0.56 2 0.22 9 1.00
52 4 Kyle Lake FT 23 0 2 0 4 17 2 0.50 3 0.75 8 2.00
53 7 Steven Turvey FT 23 0 0 0 1 16 1 0.14 3 0.43 7 1.00
53 7 Ian Brown FT 23 0 0 0 1 16 1 0.14 3 0.43 7 1.00
53 7 Alex Muirhead FT 23 0 0 0 2 16 1 0.14 3 0.43 7 1.00
53 7 Mohammed Ali FT 23 0 0 1 1 15 1 0.14 3 0.43 7 1.00
53 8 Chris Snider FT 23 0 0 0 1 15 3 0.38 2 0.25 7 0.88
58 7 Anson Fan FT 23 0 0 0 2 16 2 0.29 2 0.29 6 0.86
59 3 Marc Courchesne OE 0 4 0 0 1 1 3 1.00 1 0.33 5 1.67
59 5 Michael Bryant OE 15 -1 0 0 1 9 3 0.60 1 0.20 5 1.00
59 6 Shannen Larsen FT 23 0 2 0 2 15 1 0.17 2 0.33 5 0.83
62 3 Steven Specht OE 10 0 2 0 1 5 0 0 2 0.67 4 1.33
62 3 Craig Lukassen OE 12 0 0 1 2 8 2 0.67 1 0.33 4 1.33
62 4 Chris Gee OE 10 0 0 0 1 6 2 0.50 1 0.25 4 1.00
62 5 Brad Hawkins FT 23 0 2 0 1 16 0 0 2 0.40 4 0.80
62 6 Grant McCallum FT 23 0 0 0 2 17 0 0 2 0.33 4 0.67
67 3 Andy Dewar OE 10 0 0 0 1 7 1 0.33 1 0.33 3 1.00
68 1 Christian Kleiser FT 23 0 0 2 6 20 2 2.00 0 0 2 2.00
68 3 Ian Wood OE 10 0 0 0 1 7 0 0 1 0.33 2 0.67
68 4 Brad Harrop FT 23 0 6 0 2 13 0 0 1 0.25 2 0.50
71 0 Chelsey Rowe OE 10 0 0 0 1 10 0 0 0 0 0 0
71 0 Caitlin McCallum OE 0 12 0 0 1 12 0 0 0 0 0 0
71 0 Todd Norris OE 1 3 0 0 1 4 0 0 0 0 0 0
71 2 Brian Wood OE 10 0 0 0 1 8 0 0 0 0 0 0
Portfolio News Services consultation